
Matches 1 to 50 of 1,834 for Tree equals Shew Family
1 2 3 4 5 ... 37» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | | I1203 | ||
| 2 | | I1235 | ||
| 3 | Agnes | I644 | b. ~1948 | |
| 4 | Alice | I1740 | b. ~1642 | |
| 5 | Ann | I1743 | ||
| 6 | Ann | I1752 | ||
| 7 | Ann | I2117 | ||
| 8 | Anna | I1325 | b. ~1522 | Criesbach, Jagstkreis, Wuerttemberg |
| 9 | Anne | I935 | ||
| 10 | Barbara | I1281 | b. ~1539 | Ingelfingen, Jagstkreis, Wuerttemberg |
| 11 | Beatie | I1547 | ||
| 12 | Betsey | I1485 | b. 1818 | |
| 13 | Betty | I209 | ||
| 14 | Beverley | I549 | ||
| 15 | Charlotte | I1708 | ||
| 16 | Clara | I738 | ||
| 17 | Daisy | I1548 | ||
| 18 | Dennis | I89 | ||
| 19 | Eileen Thompson | I1041 | ||
| 20 | Eliza | I2017 | b. 1860 | |
| 21 | Elizabeth | I163 | ||
| 22 | Elizabeth | I705 | ||
| 23 | Elizabeth | I1092 | ||
| 24 | Elizabeth | I1471 | ||
| 25 | Elizabeth | I1525 | ||
| 26 | Elizabeth | I1821 | ||
| 27 | Elizabeth | I2793 | ||
| 28 | Elizabeth | I2189 | b. 1620 | |
| 29 | Elizabeth | I1789 | b. 1791 | Chackmore, Buckinghamshire |
| 30 | Ellen | I1768 | ||
| 31 | Emily | I1193 | b. 1873 | |
| 32 | Emily | I193 | b. 1875 | Warwick |
| 33 | Esther | I663 | ||
| 34 | Eva | I1288 | ||
| 35 | Eva ...ay | I1242 | ||
| 36 | Florence | I237 | ||
| 37 | Florence (Florrie) | I85 | ||
| 38 | George | I1096 | b. 3 Nov 1782 | |
| 39 | Gladys | I229 | ||
| 40 | Grace | I1080 | ||
| 41 | Hannah | I1090 | ||
| 42 | Harriet | I1566 | b. ~1847 | Birmingham |
| 43 | Hester | I2136 | ||
| 44 | Irene | I280 | ||
| 45 | Irene | I293 | ||
| 46 | James | I1095 | b. 20 Apr 1788 | |
| 47 | Jan | I2055 | ||
| 48 | Jane Eliza Davis | I725 | ||
| 49 | Janet | I401 | ||
| 50 | Janet | I2580 |
1 2 3 4 5 ... 37» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2025.