
Matches 651 to 700 of 744
| # | Notes | Linked to |
|---|---|---|
| 651 | On Cherry Tree | Capel (I957)
|
| 652 | On Cherry Tree | Capel, Arthur L (I958)
|
| 653 | On Cherry Tree | Hyde, Hamnet (I964)
|
| 654 | On Cherry Tree | Hyde, John (I965)
|
| 655 | On Cherry Tree | Hyde, John (I966)
|
| 656 | On Cherry Tree | Hyde, William (I978)
|
| 657 | On Cherry Tree | Hyde, Richard (I979)
|
| 658 | On Cherry Tree | Hyde, Charles (I980)
|
| 659 | On Cherry Tree | Hyde, Anne (I981)
|
| 660 | On Cherry Tree | Hyde, Mary (I982)
|
| 661 | On Cherry Tree | Hyde, Catherine (I983)
|
| 662 | On Cherry Tree | Hyde, Robert LLD (I985)
|
| 663 | On Cherry Tree | Hyde, Mary (I987)
|
| 664 | At least one living or private individual is linked to this note - Details withheld. | Living (I9)
|
| 665 | p.o.b Barnsley 9c 159 Dec 1880 p.o.d Barnsley 9c 98 Jun 1883 age 2 | Gittus, George Leonard (I1130)
|
| 666 | p.o.b Crowle, Worcester | Gittus, John (I1087)
|
| 667 | p.o.b Crowle, Worcestershire | Gittus, Alfred 'Herbert' (I1103)
|
| 668 | p.o.b Droitwich | Gittus, Henry (I1109)
|
| 669 | p.o.b Elmbridge | Gittus, Allen (I1104)
|
| 670 | p.o.b Hanbury, Worcestershire b. 03 APR 1837 Ombersley ? | Cole, Harriet (I1118)
|
| 671 | p.o.b Stoke Prior | Price, Sarah (I1123)
|
| 672 | p.o.b Stoke Prior | Gittus, Allen (I1125)
|
| 673 | p.o.b Walsall | Gittus, William (I1189)
|
| 674 | p.o.b Walsall | Emily (I1193)
|
| 675 | p.o.d Barnsley 9c 130 Mar 1888 | Inston, Fanny (I160)
|
| 676 | pob Ormston 21 597 1844 | Huyton, Margaret (I15)
|
| 677 | pob. Barnsley, Yorkshire 1881c 21 Somerset St, Barnsley p.o.d Doncaster Dec 1892 9c 422 age 19 | Gittus, Charles (I1112)
|
| 678 | pob. Barnsley, Yorkshire 1881c 21 Somerset St, Barnsley | Gittus, Allen (I1111)
|
| 679 | pob. Barnsley, Yorkshire 1881c 21 Somerset St, Barnsley | Gittus, Fanny (I1113)
|
| 680 | pob. Barnsley, Yorkshire 1881c 21 Somerset St, Barnsley | Gittus, Annie (I1131)
|
| 681 | pob. Barnsley, Yorkshire Burton 6b 370 Dec 1877 | Gittus, Annie Elizabeth (I1117)
|
| 682 | pob. Barnsley, Yorkshire p.o.d Cheadle 6b 2 [35] 1 Jun 1891 age 12 | Gittus, William (I1129)
|
| 683 | pob. Dodsworth, Yorkshire Barnsley 9c 174 Dec 1874 pod. Ashton 8d 373 Mar 1897 age 22 | Gittus, Frances (I1116)
|
| 684 | pob. Droitwich, Worcestershire | Gittus, John (I1105)
|
| 685 | pob. Pocklington, Yorkshire 23, 83 1881c 21 Somerset St, Barnsley | Prince, Margaret (I1110)
|
| 686 | pob. Silkstone, Yorkshire d. Sep 1902 Barnsley 9c 113 | Lucy Mary ? (I1128)
|
| 687 | pob. Silkstone, Yorkshire Wortley 6c 1_5 Sep 1872 | Gittus, Alice (I1115)
|
| 688 | pob. St Clement, Worcester | Gittus, Ellen (I1134)
|
| 689 | pob. St Clement, Worcester | Gittus, Louisa (I1135)
|
| 690 | pob. St Clement, Worcester | Gittus, Elizabeth (I1136)
|
| 691 | pob. St Clement, Worcester | Gittus, Emily (I1181)
|
| 692 | pob. Stoke Prior, Bromsgrove, Worcestershire | Gittus, Sarah A (I1182)
|
| 693 | pob. Stoke Prior, Worcestershire ? pod. Wortley age 19 9c 134 Sep 1874 | Gittus, Sarah A (I1133)
|
| 694 | pob. Stoke Works | Gittus, Charles William (I1124)
|
| 695 | pob. Stonehouse, Gloucestershire | Smith, Emily R (I1132)
|
| 696 | pob. Walsall, Staffs Jun 1893 Vol 6b p786 | Gittus, Jessica May (I1140)
|
| 697 | pob. Walsall, Staffs | Gittus, Lizzie (I1190)
|
| 698 | pob. West Gorton, Lancashire pod. Stockport 8a 30 Sep 1893 age 22 | Gittus, John (I1114)
|
| 699 | Polish came over in 1939 Also called Ches | Mikalosjoza, Mik (I93)
|
| 700 | Railway engine Cleaner Single in 1901 | Angood, Samuel G (?) (I572)
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2025.