
Matches 601 to 650 of 744
| # | Notes | Linked to |
|---|---|---|
| 601 | Not a Catholic marriage | Family F200
|
| 602 | Not the natural daughter of Chalmers - Emliy was pregnant by another when they married. Mark was a happy joking girl, she moved out from parents to live with her grandmother Schatz. Birth entry in register has mothers maiden name as Lees DJM | Schatz, Edith Mary (I1412)
|
| 603 | old calendar | Poulter, Anne (I1926)
|
| 604 | On 1881 Census Died 1885 - Cherry Tree Caught with hands in till, committed suicide, hence family diaspora - GSM | Cherry, Edward Wilkins (I588)
|
| 605 | On 1901 census On Cherry Tree | Cherry, Thomas Bradshaw Byng (I590)
|
| 606 | On Cherry Tree amb to ?(NV)Sig: beheaded for the Royal cause 1630 at Cornhill | Hyde, Sir Henry (I971)
|
| 607 | on Cherry Tree Baronet | Aylesbury, Sir Thomas Bart (I950)
|
| 608 | On Cherry Tree Bishop of Salisbury | Hyde, Alex (I972)
|
| 609 | On Cherry Tree Chief Justice of Com. Pleas | Hyde, Sir Robert (I970)
|
| 610 | On Cherry Tree D.D. Dean of Windsor | Hyde, Edward D.D. (I973)
|
| 611 | on Cherry Tree Daughter of Sir thomas Aylesbury Baronet | Aylesbury, Frances (I949)
|
| 612 | on Cherry Tree died aged 29 | Hyde, Henry (I944)
|
| 613 | on Cherry Tree died young | Hyde, Lawrence (I943)
|
| 614 | on Cherry Tree died young | Hyde, Richard (I946)
|
| 615 | on Cherry Tree DUM | Hyde, Alice (I882)
|
| 616 | on Cherry Tree DUM | Hyde, Alice (I938)
|
| 617 | on Cherry Tree DUM | Hyde, Susan (I939)
|
| 618 | On Cherry Tree Earl of Clarendon .. .. hanover and Gov of ..... ..... | Hyde, Edward (I959)
|
| 619 | on Cherry Tree Earl of Clarendon Lord High Chancellorof England | Hyde, Edward (I945)
|
| 620 | on Cherry Tree Earl of Clarendon Lord High Keeper of the Privy Seal Leuitenant of Ireland | Hyde, Henry (I952)
|
| 621 | On Cherry Tree Earl of Clarendon Rochester | Hyde, Henry (I960)
|
| 622 | on Cherry Tree Earl of Rochester K.G.C.B Lord High xxx of England | Hyde, Lawrence (I953)
|
| 623 | On Cherry Tree James of York, later James II of England | York, James of (I954)
|
| 624 | On Cherry Tree Judge of the Admiralty | Hyde, Thomas L.L.D (I975)
|
| 625 | on Cherry Tree Lord Chief Justice of the King's Bench | Hyde, Richard (I937)
|
| 626 | On Cherry Tree M.D. Kings Profof Physic at Oxford Principal of Magdalen Hall Married Margaret d. of St Lo, but presumably not the the one who married William Jones | Hyde, James M.D. (I977)
|
| 627 | on Cherry Tree of Charleton | Colehurst, Matthew (I942)
|
| 628 | on Cherry Tree of Dinton & Pyrton in Wilts. | Hyde, Henry (I936)
|
| 629 | On Cherry Tree of Hatch | Hyde, Robert (I967)
|
| 630 | On Cherry Tree of Heale, Wilts his widow concealed King Charles II after the battle of Worcester and delivered him safe to Bishop Henchman & Col. Phillips on Salisbury Plain | Hyde, Lawrence (I969)
|
| 631 | On Cherry Tree of Lenton in Lancashire | Holland (I963)
|
| 632 | On Cherry Tree of Narbury in Cheshire, which estate has been in this family descending from father to son since before the Norman Conquest | Hyde, Robert (I961)
|
| 633 | On Cherry Tree of Pulcriffe in Cheshire | Boyclell, Catherine (I962)
|
| 634 | On Cherry Tree of Salisbury Alln Gen: to Queen Anne wife of Janes I | Hyde, Sir Lawrence (I968)
|
| 635 | on Cherry Tree of Trowbridge, Wilts | Langford, Mary (I940)
|
| 636 | on Cherry Tree of Trowbridge, Wilts | Langford, Edward (I941)
|
| 637 | On Cherry Tree of West Hatch Kngt of the shire of Wilts m. tghe daughter and co-heiress of Thos Pope Earl of Doarne 3 daughters | Hyde, Robert (I984)
|
| 638 | On Cherry Tree Queens Sergt 1640 Chief justice of Wales | Hyde, Sir Frederick (I976)
|
| 639 | On Cherry Tree Sec. to E. of Denbigh died at Venice with issue | Hyde, Frank (I974)
|
| 640 | On Cherry Tree unmarried | Hyde, Lawrence (I986)
|
| 641 | On Cherry Tree | Cherry, Frederick Clifford (I722)
|
| 642 | On Cherry Tree | Cherry, Clara Maria (I723)
|
| 643 | On Cherry Tree | Cherry, Francis William (I724)
|
| 644 | On Cherry Tree | Cherry, William George Wray (I726)
|
| 645 | On Cherry Tree | Cherry, Thirza Jane Wray (I727)
|
| 646 | on Cherry Tree | Aycliffe (I947)
|
| 647 | on Cherry Tree | Aycliffe, George (I948)
|
| 648 | on Cherry Tree | Hyde, L Anne (I951)
|
| 649 | On Cherry Tree | Queen Mary (I955)
|
| 650 | On Cherry Tree | Queen Anne (I956)
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2025.